$2.8M

Orderbook

PRICE USDC AMOUNT SOL AMOUNT USDC
136.257 72.288 31.593k
132.629 65.365 52.647k
135.476 42.306 36.470k
132.203 51.268 2.271k
130.302 5.689 20.402k
134.197 30.587 5.420k
134.850
131.409 16.678 3.644k
133.560 14.425 2.647k
134.251 38.388 10.590k
135.95 46.234 7.397k
132.126 28.813 0.321k
131.600 7.170 6.92k
134.681 14.262 9.197k
132.99 62.188 5.218k

Orderbook

PRICE USDC AMOUNT SOL AMOUNT USDC
134.405 63.777 18.287k
134.773 71.521 39.606k
135.600 29.637 53.513k
131.38 77.381 52.716k
134.132 18.501 10.224k
134.355 17.541 54.368k
130.484 18.723 37.140k
133.147 61.788 31.286k
132.617 49.855 57.665k
135.110 14.233 33.264k
134.850
133.552 58.175 9.681k
132.421 8.497 8.693k
135.446 26.799 1.356k
135.385 22.752 6.212k
135.354 15.126 1.659k
131.261 75.101 1.264k
133.140 24.102 9.620k
135.421 30.608 0.465k
133.537 64.314 10.84k
133.81 50.621 9.566k
133.400 55.436 0.94k
132.389 52.619 6.185k

Place Order

LIMIT MARKET
|
BUY SELL
EST. FEE
--

    My Open Orders

    My Trades

    My Balances

    Trades

    Orders

    Fills

    Balance

    your phoenix balance 1,157,884,947
    (0.0024489 per token)

    Recent Trades

    TIME PRICE USDC SIZE SOL LINK
    07:11:46 AM 262.317 2.188
    07:11:46 AM 196.51 4.307
    07:11:46 AM 178.717 4.195
    07:11:46 AM 150.609 4.204
    07:11:46 AM 152.158 2.288
    07:11:46 AM 190.766 6.170
    07:11:46 AM 134.236 0.141
    07:11:46 AM 206.501 3.141

Recent Trades

TIME PRICE USDC SIZE SOL LINK
07:11:46 AM 214.177 6.257
07:11:46 AM 142.348 3.242
07:11:46 AM 202.726 1.250
07:11:46 AM 163.319 5.165
07:11:46 AM 149.392 1.311
07:11:46 AM 261.216 3.267
07:11:46 AM 177.56 1.105
07:11:46 AM 243.71 3.179

Place Order

LIMIT MARKET
|
BUY SELL
EST. FEE
--